🔍 Employee ID Verification Portal
You’ve successfully scanned a Buford Security ID badge. Below is the current employment status of the individual. This verification system is designed to ensure transparency and confirm the authenticity of our personnel in the field. ⚠️ If someone presents a badge but is not listed or marked inactive, please contact our office at 833-530-2332 or email president@buforesecurity.com.
✅ Active Employee List
The following individuals are currently employed and authorized to represent Buford Security Agency. Each active employee has met all certification, licensing, and training requirements necessary for their assigned duties. Presence on this list confirms their current status with our agency.
⚠️ Inactive Employee List
If an individual does not appear on the active employee list, or has a ⚠️ symbol beside their name indicating inactive status, please contact our office to verify their employment. Anyone not listed or marked inactive is not currently authorized to represent Buford Security Agency.
| First Initial | Last name | Title | State | Type | Employee ID | ✅ Active ⚠️Inactive |
|---|---|---|---|---|---|---|
| S | Buford | President | AL | Admin | A1001 | ✅ Active |
| R | King | Corporal | AL | Armed | A1029 | ✅ Active |
| A | Ward | Sergeant | AL | Armed | A1017 | ✅ Active |
| T | Riggins | (F.T.O.) Captain | AL | Armed | A1010 | ✅ Active |
| I | Scott | Lieutenant | AL | Armed | A1008 | ✅ Active |
| S | Buford I | Captain | AL,FL | Armed | A1005 | ✅ Active |
| B | Stewart | Major | AL | Armed | A1004 | ✅ Active |
| R | Stewart | Sergeant | AL | Armed | A1059 | ✅ Active |
| A | Caffey | Cleaning Expert | AL | Staff | A1015 | ✅ Active |
| M | Edwards | Captain | AL | Armed | A1013 | ✅ Active |
| B | Rodgers | Marketing Managerrr | AL | Admin | A1084 | ✅ Active |
| A | Haigler | Officer | AL | Armed | A1080 | ✅ Active |
| A | Seymore | Sergeant | AL | Armed | A1177 | ✅ Active |
| L | Webb | Officer | AL | Armed | A1178 | ✅ Active |
| L | Ellis | Officer | AL | Unarmed | A1210 | ✅ Active |
| F | Ware | Officer | AL | Armed | A1256 | ✅ Active |
